Shipping C++ engine, reproducible CSVs and plots. These engineering gates do not establish exact hardware equivalence. See the independent reference comparison for the inherited steel minor-loop mismatch and inferred nickel models.
THD includes every integer harmonic below host Nyquist. Above8kHz at48kHz, a symmetric nonlinear model has few or no observable odd harmonics; a low in-band THD there does not mean the core is linear. The sample-rate THD plot uses a common4kHz harmonic bandwidth. Alias figures show nonharmonic residual and a separate16x numerical difference that also contains circuit integration error.
| Finite measurement grid | 1224 | Every metric finite | PASS |
| 8x nonharmonic residual / drive 0.25 | -138.776808 | <= -100 dBc | PASS |
| 8x nonharmonic residual / drive 0.75 | -149.952628 | <= -100 dBc | PASS |
| 8x nonharmonic residual / drive 1 | -64.961912 | <= -60 dBc | PASS |
| Nickel subtle 50 Hz THD at -12dBFS | 0.025548 | < 1% | PASS |
| Nickel low-frequency saturation signature | 38433.538312 | 50Hz THD > 10x 1kHz THD at drive75% | PASS |
| Nickel full-drive core compression | 29.869617 | >10dB fundamental reduction at50Hz | PASS |
| Nickel 20kHz response rate spread | 0.153166 | <0.5dB between44.1/48/96kHz | PASS |
| Alloy subtle 50 Hz THD at -12dBFS | 0.075918 | < 1% | PASS |
| Alloy low-frequency saturation signature | 165.167944 | 50Hz THD > 10x 1kHz THD at drive75% | PASS |
| Alloy full-drive core compression | 26.187092 | >10dB fundamental reduction at50Hz | PASS |
| Alloy 20kHz response rate spread | 0.160996 | <0.5dB between44.1/48/96kHz | PASS |
| Steel subtle 50 Hz THD at -12dBFS | 0.004527 | < 1% | PASS |
| Steel low-frequency saturation signature | 4310.824799 | 50Hz THD > 10x 1kHz THD at drive75% | PASS |
| Steel full-drive core compression | 23.598713 | >10dB fundamental reduction at50Hz | PASS |
| Steel 20kHz response rate spread | 0.168492 | <0.5dB between44.1/48/96kHz | PASS |
| Sample-rate fundamental drive0.25 / 50Hz | 9.2e-05 | <0.15dB from44.1 to768kHz | PASS |
| Sample-rate fundamental drive0.25 / 997Hz | 0.001001 | <0.15dB from44.1 to768kHz | PASS |
| Sample-rate fundamental drive0.75 / 50Hz | 7.6e-05 | <0.15dB from44.1 to768kHz | PASS |
| Sample-rate fundamental drive0.75 / 997Hz | 0.000997 | <0.15dB from44.1 to768kHz | PASS |
| Sample-rate fundamental drive1 / 50Hz | 1.9e-05 | <0.15dB from44.1 to768kHz | PASS |
| Sample-rate fundamental drive1 / 997Hz | 9.9e-05 | <0.15dB from44.1 to768kHz | PASS |











Listening review is separate. Local private audition files are not included in public release archives.